Here Are The Shortest To Tallest of 21 Male K-Pop Groups Based on Their Group Average Height

The #1 group’s average is nearly 10cm more than the shortest!

Have you ever wondered which idol group has the shortest or tallest average height? Maybe not, but it is kind of interesting knowledge to know! This list was created by collecting data of the heights of all the members of each group and finding the average.  Here are the shortest to tallest of 20 K-Pop male groups!

21. Stray Kids: 172 cm (5’7.7″)

20. NCT 127: 176.3 cm (5’9.4″)

19. ATEEZ: 176.3 cm (5’9.4″)

18. Super Junior: 176.6 cm (5’9.5″)

17. iKON: 177 cm (5’9.7″)

16. BTS: 177 cm (5’9.7″)

15. DAY6: 177.3 cm (5’9.8″)

14. EXO: 177.3 cm (5’9.8″)

13. BIGBANG: 177.3 cm (5’9.8″)

12. GOT7: 177.5 cm (5’9.9″)

11. SEVENTEEN:  178 cm (5’10”)

10. MONSTA X: 178.3 cm (5’10.2″)

9. SHINee: 178.6 cm (5’10.3″)

8. ASTRO: 179 cm (5’10.5″)

7. VICTON: 179.6 cm (5’10.7″)

6. PENTAGON: 179.8 cm (5’10.8″)

5. WINNER: 180.3 cm (5’11”)

4. VIXX: 180.3 cm (5’11”)

3. TXT: 180.8 cm (5’11.2″)

2. SF9: 181.9 cm (5’11.6″)

1. KNK: 184.6 cm (6′.7″)

Scroll to top