2015’s most viewed K-Pop MVs on YouTube

In a recent post on popular community online board Instiz, a netizen collected the number of YouTube views of all K-Pop music videos released this year, 2015, ranking them respectively.

Posted on September 3rd and titled “2015 Korean music videos YouTube views,” they posted:

EDITOR’s NOTE: The following number of views is not to-date and only reflect the amount from their original release post date on YouTube to September 3rd KST. Only screenshots and images are used in the original Instiz post, which have been replaced the photos with the actual music video for this purpose.

#1 |  57.22 million (+640,000) BIGBANG – LOSER

#2 |  52.66 million (+108,000) BIGBANG – BANG BANG BANG ▲1

#3 |  52.09 million (+500,000) EXO – Call Me Baby ▼1

#4 |  39.86 million (+390,000) BIGBANG – Bae Bae

#5 |  33.23 million (+660,000) Girls’ Generation – Party

#6 |  30.97 million (+320,000) 4MINUTE – Crazy

#7 |  30.73 million (+280,000) miss A – Only You

#8 |  29.38 million (+230,000) Girls’ Generation – Catch Me If You Can

#9 |  26.09 million (+400,000) EXO – Love Me Right

#10 |  26.05 million (+570,000) BIGBANG – SOBER

#11 |  24.25 million (+340,000) BIGBANG – We Like 2 Party

#12 |  23.99 million (+230,000) EXID – Ah Yeah

#13 |  22.94 million (+180,000) Red Velvet – Ice Cream Cake

#14 |  20.94 million (+130,000) J.Y. Park – Who’s Your Mama?

#15 |  19.31 million (+122,000) BIGBANG – Let’s Not Fall In Love

#16 | 17.07 million (+590,000) GOT7 – Just Right
#17 | 15.79 million (+180,000) SHINee – View
#18 | 15.72 million (+480,000) BTS – DOPE ▲1
#19 | 15.65 million (+390,000) SISTAR – Shake It ▼1
#20 | 14.65 million (+320,000) AOA – Heart Attack
#21 | 13.96 million (+200,000) BTS – I Need U
#22 | 13.64 million (+60,000) Amber – Shake That Brass
#23 | 12.44 million (+640,000) GD&TOP – Zutter
#24 | 11.84 million (+280,000) Girl’s Day – Ring My Bell
#25 | 11.42 million (+1,690,000) Girls’ Generation – Lion Heart
#26 | 10.58 million (+400,000) Apink – Remember ▲1
#27 | 10.55 million (+170,000) 2PM – Our House ▼1
#28 | 10.04 million (+30,000) Gain – Paradise Lost
#29 | 8.88 million (+150,000) Super Junior – Devil
#30 | 8.31 million (+320,000) Wonder Girls – I Feel You
#31 | 8.01 million (+870,000) Girls’ Generation – You Think
#32 | 7.17 million (+150,000) MAMAMOO – Um Oh Ah Ye
#33 | 6.89 million (+100,000) INFINITE – Bad
#34 | 5.46 million (+190,000) SHINee – Married To The Music
#35 | 4.92 million (+112,000) Hyuna – Because I’m The Best (Roll Deep)

Artists expected in September:
EXID
Red Velvet
f(x)
Ladies’ Code
CNBLUE
iKON
4MINUTE

Netizens commented:
– BIGBANG daebak…
– Wow BIGBANG ㅋㅋㅋㅋㅋㅋㅋㅋㅋㅋㅋㅋㅋㅋㅋㅋㅋ
– BIGBANG ㄷㄷㄷㄷ f(x) is having a comeback in September too ho ho
– Heol Ladies Code
– God Bang
– BIGBANG had music videos for all those songs? I didn’t know.. ㄷㄷ
– Wow BIGBANG… BTS really gained a lot of popularity ㅠㅠㅠㅠㅠㅠㅠㅠㅠㅠㅠㅠ

Source: Instiz
Comments: Instiz

Scroll to top